250 Melhores Filmes segundo usarios do IMDb

Autor Mensagem
Irmao_Caminhoneiro_Shell
Veterano
# set/06


Em primeiro a colocacao, nota, filme ano e numero de votoss

Digam ai quais seis ja assitiram e suas reviews deles

1. 9.1 The Godfather (1972) 176,820
2. 9.0 The Shawshank Redemption (1994) 212,984
3. 8.9 The Godfather: Part II (1974) 100,536
4. 8.8 The Lord of the Rings: The Return of the King (2003) 160,576
5. 8.8 Casablanca (1942) 86,731
6. 8.8 Schindler's List (1993) 128,955
7. 8.8 Shichinin no samurai (1954) 46,553
8. 8.8 Buono, il brutto, il cattivo, Il (1966) 48,168
9. 8.7 Pulp Fiction (1994) 183,279
10. 8.7 Star Wars: Episode V - The Empire Strikes Back (1980) 138,717
11. 8.7 Star Wars (1977) 175,068
12. 8.7 One Flew Over the Cuckoo's Nest (1975) 93,144
13. 8.7 Rear Window (1954) 55,017
14. 8.7 The Lord of the Rings: The Fellowship of the Ring (2001) 204,544
15. 8.6 12 Angry Men (1957) 41,138
16. 8.6 Raiders of the Lost Ark (1981) 119,720
17. 8.6 The Usual Suspects (1995) 135,535
18. 8.6 Cidade de Deus (2002) 50,295
19. 8.6 Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb (1964) 83,148
20. 8.6 The Lord of the Rings: The Two Towers (2002) 160,528
21. 8.6 Citizen Kane (1941) 77,753
22. 8.6 Psycho (1960) 69,993
23. 8.6 Goodfellas (1990) 93,886
24. 8.6 C'era una volta il West (1968) 26,781
25. 8.6 North by Northwest (1959) 46,670
26. 8.6 Memento (2000) 123,596
27. 8.5 The Silence of the Lambs (1991) 118,418
28. 8.5 Lawrence of Arabia (1962) 40,742
29. 8.5 Fabuleux destin d'Amélie Poulain, Le (2001) 84,140
30. 8.5 Sunset Blvd. (1950) 23,038
31. 8.5 It's a Wonderful Life (1946) 52,580
32. 8.5 Fight Club (1999) 158,472
33. 8.5 American Beauty (1999) 142,603
34. 8.5 The Matrix (1999) 187,347
35. 8.5 Vertigo (1958) 44,657
36. 8.4 Taxi Driver (1976) 64,951
37. 8.4 Apocalypse Now (1979) 85,720
38. 8.4 Eternal Sunshine of the Spotless Mind (2004) 83,642
39. 8.4 Paths of Glory (1957) 19,894
40. 8.4 Se7en (1995) 120,583
41. 8.4 To Kill a Mockingbird (1962) 40,765
42. 8.4 Léon (1994) 76,490
43. 8.4 Untergang, Der (2004) 26,177
44. 8.4 Chinatown (1974) 34,934
45. 8.4 American History X (1998) 86,348
46. 8.4 The Third Man (1949) 24,868
47. 8.4 The Pianist (2002) 48,291
48. 8.4 Sen to Chihiro no kamikakushi (2001) 39,629
49. 8.4 Monty Python and the Holy Grail (1975) 80,959
50. 8.3 The Treasure of the Sierra Madre (1948) 14,199
51. 8.3 Boot, Das (1981) 37,586
52. 8.3 Hotel Rwanda (2004) 28,967
53. 8.3 The Bridge on the River Kwai (1957) 29,247
54. 8.3 M (1931) 16,954
55. 8.3 Requiem for a Dream (2000) 72,289
56. 8.3 The Maltese Falcon (1941) 25,553
57. 8.3 L.A. Confidential (1997) 88,309
58. 8.3 Alien (1979) 83,170
59. 8.3 A Clockwork Orange (1971) 87,572
60. 8.3 Metropolis (1927) 16,833
61. 8.3 Rashômon (1950) 16,599
62. 8.3 Reservoir Dogs (1992) 93,992
63. 8.3 Double Indemnity (1944) 15,888
64. 8.3 The Shining (1980) 70,437
65. 8.3 Saving Private Ryan (1998) 130,849
66. 8.3 Sin City (2005) 89,772
67. 8.3 Modern Times (1936) 14,497
68. 8.3 Singin' in the Rain (1952) 27,054
69. 8.3 The Manchurian Candidate (1962) 18,649
70. 8.3 Raging Bull (1980) 37,419
71. 8.3 Million Dollar Baby (2004) 50,052
72. 8.3 Aliens (1986) 82,401
73. 8.3 Rebecca (1940) 15,729
74. 8.3 All About Eve (1950) 17,295
75. 8.3 Some Like It Hot (1959) 33,471
76. 8.3 The Great Escape (1963) 27,515
77. 8.2 Touch of Evil (1958) 15,541
78. 8.2 Vita è bella, La (1997) 50,157
79. 8.2 2001: A Space Odyssey (1968) 82,769
80. 8.2 Amadeus (1984) 48,081
81. 8.2 The Sting (1973) 31,374
82. 8.2 Jaws (1975) 63,703
83. 8.2 Batman Begins (2005) 92,439
84. 8.2 Strangers on a Train (1951) 14,733
85. 8.2 On the Waterfront (1954) 17,887
86. 8.2 Forrest Gump (1994) 123,821
87. 8.2 Mr. Smith Goes to Washington (1939) 15,629
88. 8.2 The Incredibles (2004) 56,343
89. 8.2 Sjunde inseglet, Det (1957) 14,157
90. 8.2 Terminator 2: Judgment Day (1991) 101,478
91. 8.2 Kill Bill: Vol. 1 (2003) 96,540
92. 8.2 The Wizard of Oz (1939) 50,190
93. 8.2 The Apartment (1960) 15,318
94. 8.2 Nuovo cinema Paradiso (1989) 19,344
95. 8.2 Braveheart (1995) 119,495
96. 8.2 City Lights (1931) 10,840
97. 8.2 Blade Runner (1982) 93,769
98. 8.2 Full Metal Jacket (1987) 64,689
99. 8.2 The Elephant Man (1980) 22,876
100. 8.2 Crash (2004/I) 65,904
101. 8.2 High Noon (1952) 16,435
102. 8.2 Donnie Darko (2001) 84,661
103. 8.2 Ran (1985) 16,660
104. 8.2 Notorious (1946) 14,452
105. 8.2 The Big Sleep (1946) 13,553
106. 8.2 Fargo (1996) 83,284
107. 8.1 The Great Dictator (1940) 14,903
108. 8.1 Finding Nemo (2003) 63,159
109. 8.1 Mononoke-hime (1997) 28,259
110. 8.1 V for Vendetta (2005) 63,531
111. 8.1 Star Wars: Episode VI - Return of the Jedi (1983) 110,218
112. 8.1 Salaire de la peur, Le (1953) 4,622
113. 8.1 Once Upon a Time in America (1984) 27,862
114. 8.1 Cool Hand Luke (1967) 19,193
115. 8.1 The Sixth Sense (1999) 124,858
116. 8.1 Oldboy (2003) 27,111
117. 8.1 Kill Bill: Vol. 2 (2004) 70,782
118. 8.1 Annie Hall (1977) 29,214
119. 8.1 Unforgiven (1992) 41,437
120. 8.1 Wo hu cang long (2000) 64,623
121. 8.1 Ben-Hur (1959) 27,653
122. 8.1 Indiana Jones and the Last Crusade (1989) 79,893
123. 8.1 Yojimbo (1961) 12,910
124. 8.1 Notti di Cabiria, Le (1957) 3,660
125. 8.1 Back to the Future (1985) 91,306
126. 8.1 The Princess Bride (1987) 69,033
127. 8.1 The Killing (1956) 9,966
128. 8.1 Life of Brian (1979) 44,594
129. 8.1 The Green Mile (1999) 83,191
130. 8.0 The Deer Hunter (1978) 38,538
131. 8.0 It Happened One Night (1934) 10,806
132. 8.0 The Graduate (1967) 37,609
133. 8.0 Butch Cassidy and the Sundance Kid (1969) 26,824
134. 8.0 Platoon (1986) 47,965
135. 8.0 Ladri di biciclette (1948) 10,492
136. 8.0 Kind Hearts and Coronets (1949) 5,198
137. 8.0 Per qualche dollaro in più (1965) 14,093
138. 8.0 The African Queen (1951) 17,750
139. 8.0 Gladiator (2000) 123,912
140. 8.0 Amores perros (2000) 23,162
141. 8.0 The Adventures of Robin Hood (1938) 10,132
142. 8.0 Toy Story 2 (1999) 53,754
143. 8.0 Battaglia di Algeri, La (1966) 3,968
144. 8.0 Diaboliques, Les (1955) 4,876
145. 8.0 Brief Encounter (1945) 4,326
146. 8.0 Lola rennt (1998) 43,018
147. 8.0 The General (1927) 8,975
148. 8.0 Gandhi (1982) 21,325
149. 8.0 Shadow of a Doubt (1943) 8,396
150. 8.0 Smultronstället (1957) 7,940
151. 8.0 The Night of the Hunter (1955) 10,602
152. 8.0 Duck Soup (1933) 13,181
153. 8.0 The Conversation (1974) 14,104
154. 8.0 Harvey (1950) 10,524
155. 8.0 Stand by Me (1986) 41,269
156. 8.0 8½ (1963) 11,507
157. 8.0 Nosferatu, eine Symphonie des Grauens (1922) 12,085
158. 8.0 Patton (1970) 19,236
159. 8.0 Glory (1989) 27,938
160. 8.0 Die Hard (1988) 76,899
161. 8.0 Dog Day Afternoon (1975) 21,744
162. 8.0 Belle et la bête, La (1946) 3,619
163. 8.0 The Day the Earth Stood Still (1951) 13,713
164. 8.0 Cabinet des Dr. Caligari., Das (1920) 5,865
165. 8.0 Ying xiong (2002) 37,761
166. 8.0 The Gold Rush (1925) 8,753
167. 7.9 Wallace & Gromit in The Curse of the Were-Rabbit (2005) 17,216
168. 7.9 Finding Neverland (2004) 37,412
169. 7.9 The Best Years of Our Lives (1946) 8,211
170. 7.9 Gone with the Wind (1939) 38,431
171. 7.9 The Philadelphia Story (1940) 13,933
172. 7.9 Spartacus (1960) 22,855
173. 7.9 Cinderella Man (2005) 23,352
174. 7.9 Before Sunset (2004) 18,181
175. 7.9 A Christmas Story (1983) 26,449
176. 7.9 Tengoku to jigoku (1963) 2,930
177. 7.9 The Grapes of Wrath (1940) 10,563
178. 7.9 Toy Story (1995) 60,059
179. 7.9 Groundhog Day (1993) 60,241
180. 7.9 Trainspotting (1996) 69,374
181. 7.9 Walk the Line (2005) 32,554
182. 7.9 Mystic River (2003) 45,231
183. 7.9 Magnolia (1999) 61,483
184. 7.9 Big Fish (2003) 52,502
185. 7.9 Shrek (2001) 87,823
186. 7.9 The Lady Vanishes (1938) 6,577
187. 7.9 Out of the Past (1947) 4,006
188. 7.9 The Exorcist (1973) 46,370
189. 7.9 The Hustler (1961) 11,218
190. 7.9 King Kong (1933) 17,048
191. 7.9 The Wild Bunch (1969) 14,384
192. 7.9 The Big Lebowski (1998) 70,814
193. 7.9 Quatre cents coups, Les (1959) 9,286
194. 7.9 Twelve Monkeys (1995) 81,175
195. 7.9 Kumonosu jô (1957) 5,240
196. 7.9 Ed Wood (1994) 32,076
197. 7.9 Du rififi chez les hommes (1955) 2,641
198. 7.9 Judgment at Nuremberg (1961) 5,140
199. 7.9 Heat (1995) 62,090
200. 7.9 Stalag 17 (1953) 9,609
201. 7.9 Sleuth (1972) 6,356
202. 7.9 The Terminator (1984) 78,068
203. 7.9 Bride of Frankenstein (1935) 6,845
204. 7.9 Hotaru no haka (1988) 11,853
205. 7.9 In the Heat of the Night (1967) 9,720
206. 7.9 Hable con ella (2002) 18,641
207. 7.9 Anatomy of a Murder (1959) 5,594
208. 7.9 Idi i smotri (1985) 2,155
209. 7.9 Snatch. (2000) 65,264
210. 7.9 The Straight Story (1999) 20,000
211. 7.9 Witness for the Prosecution (1957) 7,086
212. 7.9 Manhattan (1979) 16,719
213. 7.9 Young Frankenstein (1974) 29,463
214. 7.9 Sling Blade (1996) 25,971
215. 7.9 Sweet Smell of Success (1957) 3,430
216. 7.9 Umberto D. (1952) 2,245
217. 7.9 Arsenic and Old Lace (1944) 14,916
218. 7.9 Himmel über Berlin, Der (1987) 9,653
219. 7.9 Monsters, Inc. (2001) 53,578
220. 7.9 All Quiet on the Western Front (1930) 9,521
221. 7.9 Inherit the Wind (1960) 5,143
222. 7.9 Bonnie and Clyde (1967) 17,254
223. 7.9 Little Miss Sunshine (2006) 11,270
224. 7.9 The Thing (1982) 26,559
225. 7.9 Roman Holiday (1953) 13,113
226. 7.9 Lock, Stock and Two Smoking Barrels (1998) 48,764
227. 7.9 Bringing Up Baby (1938) 12,325
228. 7.9 The Lost Weekend (1945) 4,112
229. 7.9 Ikiru (1952) 6,567
230. 7.9 Rosemary's Baby (1968) 18,150
231. 7.9 The Man Who Shot Liberty Valance (1962) 9,926
232. 7.9 Frankenstein (1931) 9,291
233. 7.9 The Searchers (1956) 13,808
234. 7.9 Scarface (1983) 48,604
235. 7.9 Festen (1998) 15,973
236. 7.9 Haine, La (1995) 9,021
237. 7.9 Brazil (1985) 40,265
238. 7.9 No Man's Land (2001) 10,289
239. 7.9 Pirates of the Caribbean: The Curse of the Black Pearl (2003) 99,169
240. 7.8 Doctor Zhivago (1965) 14,035
241. 7.8 Central do Brasil (1998) 11,124
242. 7.8 A Streetcar Named Desire (1951) 13,608
243. 7.8 Ángel exterminador, El (1962) 2,609
244. 7.8 A Man for All Seasons (1966) 6,060
245. 7.8 Harold and Maude (1971) 12,641
246. 7.8 His Girl Friday (1940) 9,324
247. 7.8 Star Wars: Episode III - Revenge of the Sith (2005) 94,955
248. 7.8 Planet of the Apes (1968) 27,032
249. 7.8 The Man Who Would Be King (1975) 10,741
250. 7.8 All the President's Men (1976) 17,393

LFL
Veterano
# set/06
· votar


241. 7.8 Central do Brasil (1998) 11,124
tamo bem :P

Digmatus Ferreira
Veterano
# set/06
· votar


ahan...

241. 7.8 Central do Brasil (1998) 11,124

credo...

18. 8.6 Cidade de Deus (2002) 50,295

esse é bom...

Pati Cobain
Veterano
# set/06
· votar


1. 9.1 Cara, cadê meu Carro ? 176,820


\o/\o/\o/



241. 7.8 Central do Brasil (1998) 11,124
tamo bem :P


uhuh e como
eu gostei do filme :D

LFL
Veterano
# set/06
· votar


Pati Cobain
1. 9.1 Cara, cadê meu Carro ? 176,820


\o/\o/\o/



hahah..esse eh foda \m/

Marisco
Veterano
# set/06
· votar


Já assisti a maior parte.

Sempre uso esse ranking quando quero assistir algum filme interessante.

Alexandre Souza
Veterano
# set/06
· votar


uma lista de filmes q nao tem o filme do pelé nao merece credibilidade

Peik
Veterano
# set/06
· votar


Xiiii ja assistir um pá dessa lista ai... fica ate complicado dizer qual o melhor, todos q assitir cada um deles tem uma parte boa, tanto pode ser os atores, ou a história em si, a musica... o estilo, enfim.... e pr achar um onde tenha todos esses critérios é complicado...

Bom é isso ai....vou ficar devendo essa.

Incubus
Veterano
# set/06
· votar


10. 8.7 Star Wars: Episode V - The Empire Strikes Back (1980) 138,717

168. 7.9 Finding Neverland (2004) 37,412 \o/

A maioria dos filmes eu já assisti tb. Realmente uma lista muito boa.._o/

Toki
Veterano
# set/06
· votar


Please, o que ser IMDb?

Toki
Veterano
# set/06
· votar


226. 7.9 Lock, Stock and Two Smoking Barrels (1998) 48,764

Esse é muito bom!!! Predecessor do Snatch.

\o/

Alexandre Souza
Veterano
# set/06
· votar


Please, o que ser IMDb?

acho q é aquele filme "homens de preto" com o wesleys naipy

Incubus
Veterano
# set/06
· votar


Toki

IMDb - Internet Movie DataBase

Alexandre Souza
Veterano
# set/06
· votar


da pra levar a serio uma lista de filmes sem nenhum pornozinho?

Steve Morsa
Veterano
# set/06
· votar


1. 9.1 The Godfather (1972) 176,820

Qualquer lista de melhores filmes tem que começar com esse.

Toki
Veterano
# set/06
· votar


Incubus

\o/
Thanks =)

powerguitar10
Veterano
# set/06
· votar


1. 9.1 Iron Maiden - Rock in Rio(2000) 176,820



\o\

eeevee
Veterano
# set/06
· votar


maykow_torres

/o/


Kd os filmes do Kid Bengala???????????

Incubus
Veterano
# set/06
· votar



\o_ Oeeevee
|
/ \

(pokebola)


eeevee
Veterano
# set/06
· votar


Incubus
\o\\o//o/

powerguitar10
Veterano
# set/06
· votar


eeevee
Kd os filmes do Kid Bengala???????????


\o\

ESP
Veterano
# set/06
· votar


Falto algum da Emmanuelle.

eeevee
Veterano
# set/06
· votar


maykow_torres
Kid é Deus.

/o/

The_Fourth_Horseman
Veterano
# set/06
· votar


37. 8.4 Apocalypse Now (1979) 85,720

37º?
Sacrilégio!

45. 8.4 American History X (1998) 86,348
Pra mim esse seria o 1º.

The_Fourth_Horseman
Veterano
# set/06
· votar


226. 7.9 Lock, Stock and Two Smoking Barrels (1998) 48,764

Esse é muito bom!!! Predecessor do Snatch.
(2)

Adoro os dois.

anonymous4
Veterano
# set/06
· votar


o primeiro teria que ser Crossroads com o Steve vai e o karatê kid

eeevee
Veterano
# set/06
· votar



48. 8.4 Sen to Chihiro no kamikakushi (2001) 39,629

108. 8.1 Finding Nemo (2003) 63,159
109. 8.1 Mononoke-hime (1997) 28,259
142. 8.0 Toy Story 2 (1999) 53,754
167. 7.9 Wallace & Gromit in The Curse of the Were-Rabbit (2005) 17,216
178. 7.9 Toy Story (1995) 60,059
185. 7.9 Shrek (2001) 87,823
219. 7.9 Monsters, Inc. (2001) 53,578

só esses desenhos? =\

lula_molusco
Veterano
# set/06
· votar


poderoso chefão é o canal

Locohawa
Veterano
# set/06
· votar


Lista feita por votação? Notei mesmo que era sem noção

Steve Morsa
Veterano
# set/06 · Editado por: Steve Morsa
· votar


do 2° ateh o 250° tá errado =)

Enviar sua resposta para este assunto
        Tablatura   
Responder tópico na versão original
 

Tópicos relacionados a 250 Melhores Filmes segundo usarios do IMDb